Trendsi
Men's Ripped Relaxed Fit Jeans
                            Regular price
                            $112.97
                          
                          
                            Regular price
                            
                                                                      
                                        $147.65
                                    
                                                                    
                              Sale price
                            $112.97
                          
                        - Features:Distressed
- Stretch:Slightly stretchy
- Material composition:87.6% cotton, 9.2% polyester, 3.2% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | 
|---|---|---|---|
| 28 | 28 | 40.7 | 39.8 | 
| 29 | 28.9 | 41.7 | 40.2 | 
| 30 | 29.9 | 42.7 | 40.6 | 
| 31 | 30.9 | 43.7 | 40.9 | 
| 32 | 31.9 | 44.7 | 41.3 | 
| 33 | 32.9 | 45.7 | 41.7 | 
| 34 | 33.9 | 46.7 | 42.1 | 
| 36 | 35.8 | 48.6 | 42.5 | 
| 38 | 37.8 | 50.6 | 42.5 | 
| 40 | 39.8 | 52.6 | 42.5 | 
